COPYRIGHT 2016 Dongguan Taigong Elecronic and Mechanical tochnology Co.,Ltd ALL RIGHTS RESERVED. Technical Support: STARKAY
1.1 squid-proxy-5b5d847c96-j2hqf (squid/6.13)




Can be applied to a variety of different package size of the patch LED: such as K3929, K3529, K4535, K4523-A, K4523-B, etc.;
Special design of anti abrasion of main parts, SMT anti static design;
The advanced detection system can be used to check the phenomenon such as side material, return material and empty material;
Using PLC and man-machine interface to control the belt, tape, detection and counting, pressing etc. function, the operation is simple, interface with the affinity;
Controllability: can be directly in the man-machine interface preset components, component spacing, tape speed, heating temperature and other parameters;
Stable capacity per hour 15K.




Applicable component model | Such as 0603、0805、3014、3020、3528、5050、5630、010、020、215、335etc. | |||
Component supply model | Round smooth automatic feeding | |||
Test sation number | 1(plus accessories can be measured 2) | |||
Capacity | Type:5050,5630 | Type:010,020,215,335 | Type:0603,0805 | Type:3014,3020,3528 |
Max:28K PPH | Max:24K PPH | Max:28K PPH | Max:30K PPH | |
Sortable number | 128 Bin(optional 256 Bin) | |||
Dimensions | 1200(W) × 800(D) × 1900mm(H) | |||
Gas source | 0.5–0.6MPa | |||
Power supply | AC220V 50/60Hz(Power 2.5KW) | |||
Weight | 500kg | |||
Application materials | Various SMD-LED | |||
Operation screen | 7 inches、languages(Chinese、English) | |||
Environmental conditions | Temperature:0-35℃ Humidity:65% or less(No corrosive and gases,fly ash and other harsh environments) | |||




































COPYRIGHT 2016 Dongguan Taigong Elecronic and Mechanical tochnology Co.,Ltd ALL RIGHTS RESERVED. Technical Support: STARKAY